| Insurer | Premium u/w (Rs in Cr.) | No Of Policies/Scheme | No Of Lives covered/under group schemes |
| Jun , 2010 | Upto Jun , 2010 | Jun , 2010 | Upto Jun , 2010 | Jun , 2010 | Upto Jun , 2010 |
| Aegon Religare Life Insurance |
| Individual Single Premium | 0.67 | 1.85 | 63 | 117 | 0 | 0 |
| Individual Non Single Premium | 14.19 | 32.11 | 5253 | 10177 | 0 | 0 |
| Group Single Premium | 0.07 | 0.18 | 0 | 0 | 128 | 128 |
| Group Non Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
| Aviva Life Insurance |
| Individual Single Premium | 0.69 | 3.62 | 72 | 193 | 0 | 0 |
| Individual Non Single Premium | 59.59 | 122.85 | 18635 | 45417 | 0 | 0 |
| Group Single Premium | 0.05 | 0.08 | 0 | 0 | 370 | 370 |
| Group Non Single Premium | 3.94 | 9.41 | 10 | 26 | 196843 | 196843 |
| Bajaj Allianz Life Insurance |
| Individual Single Premium | 67.78 | 153.05 | 8222 | 21731 | 0 | 0 |
| Individual Non Single Premium | 136.83 | 385.03 | 98891 | 327155 | 0 | 0 |
| Group Single Premium | 6.94 | 16.66 | 2 | 10 | 11596 | 11596 |
| Group Non Single Premium | 17.6 | 47.95 | 128 | 385 | 1611880 | 1611880 |
| Bharti Axa Life Insurance |
| Individual Single Premium | 0.65 | 1.67 | 473 | 1207 | 0 | 0 |
| Individual Non Single Premium | 35.07 | 83.88 | 14703 | 35793 | 0 | 0 |
| Group Single Premium | 1.93 | 4.77 | 0 | 0 | 1084 | 1084 |
| Group Non Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
| Birla Sun Life Insurance |
| Individual Single Premium | 0.68 | 6.44 | 499 | 26178 | 0 | 0 |
| Individual Non Single Premium | 209.83 | 392.75 | 111999 | 336615 | 0 | 0 |
| Group Single Premium | 0.57 | 1.09 | 1 | 1 | 118 | 118 |
| Group Non Single Premium | 14.83 | 73.76 | 28 | 63 | 56870 | 56870 |
| Canara HSBC OBC Life Insurance |
| Individual Single Premium | 1.33 | 2.57 | 62 | 135 | 0 | 0 |
| Individual Non Single Premium | 59.59 | 146.78 | 10941 | 22560 | 0 | 0 |
| Group Single Premium | 2.47 | 5.76 | 0 | 0 | 1494 | 1494 |
| Group Non Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
| DLF Pramerica Life Insurance |
| Individual Single Premium | 0.14 | 0.5 | 18 | 70 | 0 | 0 |
| Individual Non Single Premium | 5.91 | 14.89 | 2355 | 6506 | 0 | 0 |
| Group Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
| Group Non Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
| Future Generali India Life Insurance |
| Individual Single Premium | 0.5 | 1.03 | 61 | 133 | 0 | 0 |
| Individual Non Single Premium | 24.83 | 65.41 | 20593 | 56674 | 0 | 0 |
| Group Single Premium | 0.02 | 0.06 | 0 | 0 | 408 | 408 |
| Group Non Single Premium | 3.09 | 7.23 | 12 | 26 | 338546 | 338546 |
| HDFC Standard Life Insurance |
| Individual Single Premium | 12.89 | 24.98 | 2186 | 6224 | 0 | 0 |
| Individual Non Single Premium | 275.32 | 588.25 | 53681 | 129107 | 0 | 0 |
| Group Single Premium | 0.32 | 2.3 | 12 | 51 | 10683 | 10683 |
| Group Non Single Premium | 28.77 | 102.84 | 6 | 15 | 5988 | 5988 |
| ICICI Pru Life Insurance |
| Individual Single Premium | 0.74 | 3.34 | 19 | 84 | 0 | 0 |
| Individual Non Single Premium | 509.85 | 1059.52 | 129880 | 334839 | 0 | 0 |
| Group Single Premium | 14.85 | 43.27 | 47 | 183 | 225122 | 225122 |
| Group Non Single Premium | 117.7 | 300.65 | 23 | 217 | 20317 | 20317 |
| IDBI Fortis Life Insurance |
| Individual Single Premium | 7.48 | 17.4 | 1128 | 3145 | 0 | 0 |
| Individual Non Single Premium | 18.53 | 46.44 | 7004 | 16669 | 0 | 0 |
| Group Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
| Group Non Single Premium | 0.27 | 0.33 | 2 | 7 | 116144 | 116144 |
| IndiaFirst Life Insurance |
| Individual Single Premium | 10.94 | 26.07 | 722 | 2088 | 0 | 0 |
| Individual Non Single Premium | 14.61 | 60.76 | 5516 | 21093 | 0 | 0 |
| Group Single Premium | 0.33 | 0.33 | 1 | 1 | 168 | 168 |
| Group Non Single Premium | 0.06 | 0.26 | 0 | 2 | 6341 | 6341 |
| ING Vysya Life Insurance |
| Individual Single Premium | 0 | 0.03 | 0 | 3 | 0 | 0 |
| Individual Non Single Premium | 52.54 | 110.6 | 20668 | 48952 | 0 | 0 |
| Group Single Premium | 0.99 | 2.36 | 0 | 0 | 196 | 196 |
| Group Non Single Premium | 0.21 | 0.21 | 0 | 0 | 5 | 5 |
| Kotak Mahindra life Insurance |
| Individual Single Premium | 5.81 | 16.56 | 605 | 1557 | 0 | 0 |
| Individual Non Single Premium | 72.44 | 149.01 | 27409 | 56020 | 0 | 0 |
| Group Single Premium | 9 | 19.52 | 0 | 0 | 31664 | 31664 |
| Group Non Single Premium | 22.8 | 42.35 | 57 | 194 | 106116 | 106116 |
| LIC |
| Individual Single Premium | 3903.65 | 7862.88 | 643323 | 1291695 | 0 | 0 |
| Individual Non Single Premium | 1735.42 | 5009.23 | 2057012 | 5326276 | 0 | 0 |
| Group Single Premium | 1667.6 | 3744.37 | 1649 | 3635 | 2627057 | 2627057 |
| Group Non Single Premium | 1350.9 | 2123.94 | 0 | 81 | 245031 | 245031 |
| Max New York Life Insurance |
| Individual Single Premium | 25.6 | 51.69 | 245 | 526 | 0 | 0 |
| Individual Non Single Premium | 151.91 | 378.52 | 79071 | 203633 | 0 | 0 |
| Group Single Premium | 2.51 | 4.1 | 8 | 16 | 200225 | 200225 |
| Group Non Single Premium | 8.18 | 26.19 | 193 | 441 | 1602843 | 1602843 |
| Metlife India Insurance |
| Individual Single Premium | 2.03 | 4.73 | 164 | 796 | 0 | 0 |
| Individual Non Single Premium | 39.5 | 94.08 | 13334 | 35492 | 0 | 0 |
| Group Single Premium | 1.68 | 5.43 | 0 | 0 | 716 | 716 |
| Group Non Single Premium | 0.62 | 8.03 | 14 | 92 | 151630 | 151630 |
| Reliance Life Insurance |
| Individual Single Premium | 12.7 | 36.52 | 2061 | 7124 | 0 | 0 |
| Individual Non Single Premium | 251.18 | 529.25 | 247107 | 486662 | 0 | 0 |
| Group Single Premium | 2.77 | 5.23 | 26 | 63 | 187117 | 187117 |
| Group Non Single Premium | 20.78 | 34.11 | 7 | 50 | 39441 | 39441 |
| Sahara India Life Insurance |
| Individual Single Premium | 2.63 | 4.91 | 696 | 1316 | 0 | 0 |
| Individual Non Single Premium | 3.87 | 9.46 | 4379 | 11305 | 0 | 0 |
| Group Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
| Group Non Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
| SBI Life Insurance |
| Individual Single Premium | 64.66 | 123.81 | 5999 | 13759 | 0 | 0 |
| Individual Non Single Premium | 176.69 | 403.25 | 47086 | 109213 | 0 | 0 |
| Group Single Premium | 368.17 | 375.24 | 14 | 15 | 116671 | 116671 |
| Group Non Single Premium | -261.11 | 74 | -7 | 2 | -46392 | -46392 |
| Shriram Life Insurance |
| Individual Single Premium | 21.48 | 50.18 | 2557 | 5817 | 0 | 0 |
| Individual Non Single Premium | 16.54 | 43.84 | 7117 | 17975 | 0 | 0 |
| Group Single Premium | 4.92 | 11.03 | 0 | 0 | 21812 | 21812 |
| Group Non Single Premium | 0.5 | 2.02 | 1 | 3 | 53276 | 53276 |
| Star Union Dai-Ichi Life |
| Individual Single Premium | 15.3 | 32.97 | 1026 | 2238 | 0 | 0 |
| Individual Non Single Premium | 17.77 | 32.86 | 4680 | 9599 | 0 | 0 |
| Group Single Premium | 2.64 | 7.92 | 0 | 0 | 1686 | 1686 |
| Group Non Single Premium | 0.11 | 0.72 | 3 | 10 | 7425 | 7425 |
| Tata AIG Life Insurance |
| Individual Single Premium | 23.41 | 28.25 | 3231 | 3836 | 0 | 0 |
| Individual Non Single Premium | 67.88 | 185.34 | 42332 | 120419 | 0 | 0 |
| Group Single Premium | 2.66 | 6.99 | 2 | 2 | 4185 | 4185 |
| Group Non Single Premium | 4.77 | 12.41 | 9 | 23 | 6144 | 6144 |
| Total |
| Individual Single Premium | 474.94 | 7327.29 | 297 | 2024521 | 3886933 | 0 |
| Individual Non Single Premium | 474.94 | 18959.85 | 297 | 16781852 | 3886933 | 0 |
| Group Single Premium | 474.94 | 6547.3 | 297 | 8886 | 3886933 | 11046748 |
| Group Non Single Premium | 474.94 | 1764.89 | 297 | 1542 | 3886933 | 7084425 |